ATC 300
In Modern Production plants, processes are largely automated with manual interventions being reduced as far as possible, hence Automatic Web Tension controlling is essential.
ATC 300 series controls Unwinding, Rewinding and Intermediate web tension automatically.
Set the desire tension and hence the controller will automatically maintain it by compensating any of the following such as brake, speed, pressure etc.
Key Features
Vivid Touch Screen
Remote Control Via Smart Phone
Ease of Use and Set Up
Modular Design
Plug n Play
Manual & Automatic Switching
PID Controller
Easy Installation
Industrial Grade
Accurate and Reliable
Dimensions
ATC 300LP with Powder Brake
ATC 300LP maintains constant unwinding tension using the braking torque of the powder brake installed at the unwinding section. Tension controller automatically decreases the braking torque as the reel diameter decreases Load cells are used as feedback for actual tension.
ATC 300LP - TECHNICAL DATA
Controller | |||||||||
---|---|---|---|---|---|---|---|---|---|
Display resolution | 480×272(RGB) | ||||||||
Display Size | 4.3 Inch Touch Scree | ||||||||
Operating Mode | Auto/Manual | ||||||||
Sensor Input | Loadcell/proximity | ||||||||
Input |
|
||||||||
Alaram |
|
||||||||
Power Supply | 24VDC/5AMP | ||||||||
Power Consumption | 120W | ||||||||
Operating Temperature | 0 to 50⁰c | ||||||||
Dimensions | 155x105x35 MM | ||||||||
Powder Brake |
Torque (kg) | 5kg | 10Kg | 20kg |
---|---|---|---|
Operating Voltage | 24 | 24 | 24 |
Current (A) | 3.5 | 2.9 | 3.7 |
Powder Quantity (Grams) | 80 | 120 | 200 |
Revolution Count (RPM) | 800 | 500 | 500 |
ATC 300LPN – WITH PN BRAKE
ATC 300LPN uses the pneumatic brake to maintain constant web tension by developing braking torque according to the air pressure applied to the brake, the pressure required to control the tension is supplied by the E to P converter. Load cells are used to measure actual load.
ATC 300LPn - TECHNICAL DATA
Controller | |||||
---|---|---|---|---|---|
Display resolution | 480×272(RGB) | ||||
Display Size | 4.3 Inch Touch Scree | ||||
Operating Mode | Auto/Manual | ||||
Sensor Input | Loadcell/proximity | ||||
Input |
|
||||
Alaram | Loadcell overload | ||||
Power supply | 24VDC/2.1 AMP | ||||
Power Consumption | 48W | ||||
Operating Temperature | 0 to 50⁰c | ||||
Dimensions | 155x105x35 MM | ||||
Pneumatic Brake |
Model | 2 Calliper | 4 Calliper | 6 Calliper | |
---|---|---|---|---|
Torque Max 1 Calliper | 160 Nm | |||
Torque Min 1 Calliper | 1.5 Nm | |||
Pressure min/max | 0.3/6 Bar | |||
Max RPM | 2500 RPM | |||
Heat Dissipation with ventilator kW | 3.5 kW | 4.5 kW | 6 kW |
ATC300LM - WITH MOTOR
Motor based web tension controllers are best suited for rewinding applications, Depending on the torque setting, the motor will provide tension to the loose material in the line automatically, essentially matching the line speed
ATC 300LM - TECHNICAL DATA
Controller | |||
---|---|---|---|
Display resolution | 480×272(RGB) | ||
Display Size | 4.3 Inch Touch Scree | ||
Operating Mode | Auto/Manual | ||
Sensor Input | Loadcell | ||
Input |
|
||
Alaram | Loadcell overload | ||
Power supply | 24VDC/2.1 AMP | ||
Power Consumption | 48W | ||
Operating Temperature | 0 to 50⁰c | ||
Dimensions | 155x105x35 MM | ||
Drive |
Model | 3HP to 20HP |
---|
LOAD CELL
Model | FA | FB | FC | FD | FF | FG | H | I | J | K | L | WEIGHT IN KG. | SPHERICAL BEARING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL 1720 | 60 | 105 | 90 | 17 | 7 | 22 | M6 | 58 | 12 | 10 | 32 | 2 | 1203 |
AL 1750 | 60 | 105 | 90 | 17 | 7 | 22 | M6 | 58 | 12 | 10 | 32 | 2 | 1203 |
AL 2550 | 70 | 125 | 105 | 25 | 7 | 22 | M6 | 70 | 15 | 12.5 | 40 | 3.2 | 1205 |
AL 2575 | 70 | 125 | 105 | 25 | 7 | 22 | M6 | 70 | 15 | 12.5 | 40 | 3.2 | 1205 |
AL 3550 | 100 | 175 | 150 | 35 | 9 | 45 | M8 | 90 | 21 | 18 | 57 | 9 | 1307 |
AL 35100 | 100 | 175 | 150 | 35 | 9 | 45 | M8 | 90 | 21 | 18 | 57 | 9 | 1307 |
AL 35150 | 100 | 175 | 150 | 35 | 9 | 45 | M8 | 90 | 21 | 18 | 57 | 9 | 1307 |
AL 35300 | 100 | 175 | 150 | 35 | 9 | 45 | M8 | 90 | 21 | 18 | 57 | 9 | 1307 |
KEY FEATURES
Compact Design
Sustainable
Easy Setup
High Reliability
Versatile
Measuring Range From 400N to 1500N
Load Cell - TECHNICAL DATA
Characteristics | AL 17-20 | AL 17-50 | AL 25-50 | AL 25-75 | AL 25-100 |
---|---|---|---|---|---|
Bridge Resistance | 356 Ω | 356 Ω | 356 Ω | 356 Ω | 356 Ω |
Excitation Voltage | 0-10V DC | 0-10V DC | 0-10V DC | 0-10V DC | 0-10V DC |
Sensitivity | 1.1mV / 1VDC | 1.1mV / 1VDC | 1.1mV / 1VDC | 1.1mV / 1VDC | 1.1mV / 1VDC |
Operating temperature | 0- 45° | 0- 45° | 0- 45° | 0- 45° | 0- 45° |
Max. Overload | 200% of rating | 200% of rating | 200% of rating | 200% of rating | 200% of rating |
Oreintation of sensing | Along the cable entry | Along the cable entry | Along the cable entry | Along the cable entry | Along the cable entry |
Load Capacity | 20 Kg | 50 Kg | 50 Kg | 75 Kg | 100 Kg |
ATC200 SERIES
Alteem tension control ATC200 module generates & displays accurate and necessary output for load cell/ Dia sensor. It amplifies the input feedback to the operating range of the load cell. It also shows actual tension as well as set tension value on an LCD display.
ATC 200 - TECHNICAL DATA
Modal | ATC200L/ATC200D | ||||||||
---|---|---|---|---|---|---|---|---|---|
DISPLAY | LCD 16X2 | ||||||||
Display Size | 64.5X14.6 | ||||||||
Operating Mode | Auto/Manual | ||||||||
SENSOR |
|
||||||||
|
|
||||||||
Output | 0 to 10 VDC | ||||||||
Power supply | 24VDC/2.1AMP | ||||||||
Operating Temperature | 0 to 50⁰c | ||||||||
Dimension | 131X92X92 |
Application
Plastic Printing And Packaging industry
- Rotogravure Printing Machine
- Flexo Printing Machine
- Slitter Machine
- Pouching Machine
- Blown Film Plant
- Lamination Machine
- Coating Machine
Woven Sacks Industry
- Looms
- Tapelines
- Lamination Extrusion Machines
- Flexo Printing
Paper Industry
- Paper Industry
- Printing Machine
- Coating Machine
- Paper Mill
Label Industry
- Label Industry
- Label Printing Machine
- Coating Machine
- Label Slitting - Inspection Machine